Cloud-Based Carbon Reporting Platform
Sustrax offers a comprehensive platform to measure, manage, and report your carbon emissions globally.
What Our Users Say
Discover how Sustrax has transformed carbon management for our clients.
Mandatory and Voluntary Compliance
Meeting the carbon calculation requirements for the GHG Protocol, ISO 14064, SBTi (Science Based Targets initiative), CDP, TCFD and CSRD:
Full Feature Comparison
Side-by-side detail across all four versions: limits, reporting outputs, activity inputs, and enterprise capabilities.
| Feature | Lite Free For getting your first footprint measured Create a Free Account | Lite X For small teams tracking multiple sites £295 /yr Sign In to Buy Now | Popular Lite XL For growing teams with unlimited sites £995 /yr Sign In to Buy Now | MX Enterprise For large orgs needing full Scope 3 & multi-user access Custom Monthly Request a Quote / Book a Demo |
|---|---|---|---|---|
| Reporting & Output | ||||
| Footprint Dashboard | ✓ | ✓ | ✓ | ✓ |
| PDF Report | ✓ | ✓ | ✓ | Expert Review |
| Reporting Frequency | Annual | Annual | Annual | Monthly |
| Sites Tracked | 1 | 1 | Up to 5 | Unlimited |
| Historical Years | — | 1 year | 3 years | Unlimited |
| Excel Data Export | ✓ | ✓ | ✓ | ✓ |
| Activity Inputs | ||||
| Flights | 5 routes | 50 routes | 100 routes | Unlimited |
| Vehicles | Up to 5 | Up to 25 | Up to 50 | Unlimited |
| Fuels & Energy | Up to 6 | Up to 20 | Up to 50 | Unlimited |
| Public Transport | Up to 4 | Up to 10 | Up to 50 | Unlimited |
| Homeworker Energy | Up to 2 | Up to 2 | Up to 10 | Unlimited |
| Freight | — | — | Up to 10 | Unlimited |
| Water & Wastewater | — | — | Up to 10 | Unlimited |
| Waste | — | — | Up to 10 | Unlimited |
| Staff Commuting | — | — | Up to 40 | Unlimited |
| Advanced & Enterprise | ||||
| Advanced Scope 3 Categories | — | — | — | Unlimited entries. Categories depend on package: Bulk Materials, Ingredients, IT & Computing, Paper, Custom Emissions, Spend-Based, Heat & Steam, Supply Chain, Hotel Stays. |
| Custom Data Tags | — | — | ✓ | ✓ |
| AI Reduction Recommendations | Up to 5 | Up to 50 | Up to 100 | Unlimited |
| Multi-user Access | — | — | — | ✓ |
| Bulk Upload via Spreadsheet | — | — | — | ✓ |
| Create a Free Account | Sign In to Buy Now | Sign In to Buy Now | ||
Sustrax Walkthrough
In this walkthrough, one of our product managers introduces Sustrax MX – our most complete platform, built for large organisations that need every feature: unlimited sites, multi-user access, advanced Scope 3 categories and monthly reporting, all in one place.
Pricing that scales with your business
Prices are indicative and the final price will be based on the number of sites requested and scope.
| Plan | Organisation size | Sustrax MX indicative price |
|---|---|---|
| SME | < 50 employees | £3,000 |
| Medium | 50 – 250 employees | £5k – £8k |
| Large | > 250 employees | £10k + |
| Enterprise | Enterprise-scale requirements |